Point System
Hunter Division "C" Rated Points |
||||
| Number of Exhibitors | 3-8 |
9-15 | 16-25 | 26+ |
| Placing | ||||
| 1st | 15 | 20 | 25 | 30 |
| 2nd | 10 | 15 | 20 | 25 |
| 3rd | 5 | 10 | 15 | 20 |
| 4th | 4 | 5 | 10 | 15 |
| 5th | 3 | 4 | 5 | 10 |
| 6th | 2 | 3 | 4 | 5 |
Hunter Division "B" Rated Points |
||||
| Number of Exhibitors | 3-8 | 9-15 | 16-25 | 26+ |
| Placing | ||||
| 1st | 20 | 25 | 30 | 40 |
| 2nd | 15 | 20 | 25 | 35 |
| 3rd | 10 | 15 | 20 | 30 |
| 4th | 5 | 10 | 15 | 25 |
| 5th | 4 | 5 | 10 | 20 |
| 6th | 3 | 4 | 5 | 15 |
Hunter Division "A" Rated Points |
||||
| Number of Exhibitors | 3-8 | 9-15 | 16-25 | 26+ |
| Placing | ||||
| 1st | 30 | 40 | 50 | 60 |
| 2nd | 25 | 35 | 45 | 55 |
| 3rd | 20 | 30 | 40 | 50 |
| 4th | 15 | 25 | 35 | 45 |
| 5th | 14 | 24 | 34 | 44 |
| 6th | 13 | 23 | 33 | 43 |
Hunter Division "AA" Rated Points over $18,000 |
||||
| Number of Exhibitors | 3-8 | 9-15 | 16-25 | 26+ |
| Placing | ||||
| 1st | 40 | 50 | 60 | 70 |
| 2nd | 35 | 45 | 55 | 65 |
| 3rd | 30 | 40 | 50 | 60 |
| 4th | 25 | 35 | 45 | 55 |
| 5th | 24 | 34 | 44 | 54 |
| 6th | 23 | 33 | 33 | 53 |
Division championships will be awarded 2.0 times the total 1st place point value of the first class in that section. Division reserve champions will be awarded 1.2 times the total 1st place value of the first class in that section.
Jumper Division Points |
||||
| Number of Exhibitors | 3-8 | 9-15 | 16-25 | 26+ |
| Placing | ||||
| 1st | 15 | 20 | 25 | 30 |
| 2nd | 10 | 15 | 20 | 25 |
| 3rd | 5 | 10 | 15 | 20 |
| 4th | 4 | 5 | 10 | 15 |
| 5th | 3 | 4 | 5 | 10 |
| 6th | 2 | 3 | 4 | 5 |
No Championship or Reserve points will be awarded in Jumpers.
Equitation
points as follows:
Please note there is no increment system for equitation points.
1st - 7
2nd - 5
3rd - 4
4th - 3
5th - 2
6th - 1
No
Championship or Reserve points will be awarded in Equitation.
